| GTS | RALLIART | |
| Engine Type | 2.4L MIVEC I4 | 2.0L MIVEC Turbo I4 |
| Engine Code | 4B12 | 4B11T |
| Valve Train | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | |
| Displacement (cu in./cc) | 144/2360 | 122/1998 |
| Bore x Stroke (in./mm) | 3.5 x 3.8/88 x 97 | 3.4 x 3.4/86.0 x 86.0 |
| Compression Ratio | 10.5:1 | 9:1 |
| Horsepower @ RPM (BHP) (Fed./Cal.) | 168/161 @ 6000 | 237 @ 6000 |
| Torque @ RPM (lb-ft.) (Fed./Cal.) | 167/161 lb.-ft. @ 4100 | 253 @ 2500-4750 |
| Engine Block | Aluminum | |
| Cylinder Heads | Aluminum | |
| Redline (rpm): | 6500 | |
| Fuel System | MPI | |
| Emissions | Fed: Tier 2 bin 5 / Calif.: PZEV | Tier 2 bin 5 LEV II-LEV |
| Recommended Fuel | Regular Unleaded, 87 octane min. | Premium Unleaded, 91 octane min. |
| Radiator Core size (mm) | 700x409x16 | 700x409x27 |
| Engine Oil Type | 5W-20 | 5W-30 |
| Engine Oil Capacity (qt./l) | 4.5/4.3 | 5.1/4.8 |
| Turbo Boost (PSI) | - | 17.9 |
| GTS | RALLIART | ||
| Type | 5-speed manual | - | |
| Manual Ratios | |||
| 1st | 3.538 | - | |
| 2nd | 1.913 | - | |
| 3rd | 1.333 | - | |
| 4th | 0.972 | - | |
| 5th | 0.775 | - | |
| Reverse | 3.538 | - | |
| Final Drive | 4.235 | - | |
| Type | CVT automatic with INVECS-III | ||
| CVT Automatic Ratios | Continuously variable between 2.349 - 0.394 | - | |
| Sportronic® CVT Ratios | |||
| 1st | 2.349 | - | |
| 2nd | 1.517 | - | |
| 3rd | 1.074 | - | |
| 4th | 0.832 | - | |
| 5th | 0.631 | - | |
| 6th | 0.518 | - | |
| Reverse | 1.750 | - | |
| Final Drive | 6.120 | - | |
| Type | |||
| Twin-Clutch SST Ratios | - | TC-SST | |
| Sportronic Ratios | |||
| 1st | - | 3.655 | |
| 2nd | - | 2.368 | |
| 3rd | - | 1.754 | |
| 4th | - | 1.322 | |
| 5th | - | 0.983 | |
| 6th | - | 0.731 | |
| Reverse | - | 4.011 | |
| Final Drive | - | 4.062 | |
| GTS | RALLIART | |
| Type | Rack-and-pinion, Hydraulic Power Assist | |
| Ratio | 15.21 | |
| Turn Circle - Curb to Curb (ft/m) | 32.8/10.0 | |
| Turns - Lock to Lock | 3.16 | |
| 18" alloy wheel | • | • |
| Tires | P215/45R18 | 215/45R18 Yokohama Advan® Summer |
| Front | MacPherson Strut | |
| Front Stabilizer Bar Diameter (mm) | 21 | 22 |
| Rear | Multi-link | |
| Rear Stabilizer Bar Diameter (mm) | 20 | |
| Front Brake Type | Ventilated disc | |
| Front Brake Diameter (in/m) | 11.6/294 | |
| Rear Brake Type | Solid disc | |
| Rear Brake Diameter (in/m) | 11.9/302 | |
| Anti-Lock Brakes | 4 sensor, 4 channel with EBD | |
| Swept Area - front (sq in) | 230 | 224 |
| Swept Area - rear (sq in) | 194 | |
| Total Swept Area (sq in) | 424 | 418 |
| GTS | RALLIART | |
| Auto-off halogen headlamps | • | • |
| Rear combination tail lights | • | • |
| Side marker lamps | • | • |
| Fog lights | • | • |
| Front grille with chrome accent | • | • |
| RALLIART Grille and Bumper with chrome accent ring | - | • |
| Rear RALLIART Bumper | - | • |
| Chrome side lower window molding | - | • |
| Color-keyed folding power side-view mirrors | • | • |
| Color-keyed outer door handles | • | • |
| Aluminum hood with heat extractor vents | - | • |
| Front air dam (integrated with bumper on RALLIART) | • | - |
| Lower side air dam | • | • |
| Small rear spoiler | • | |
| Large rear spoiler | • | |
| Variable intermittent windshield wipers and washers | • | • |
| Rear window defroster with timer | • | • |
| UV-solar front glass | • | • |
| Center-mounted short antenna | • | • |
| Plug-in Thule® roof rack sockets | • | |
| Rear window intermittent wiper | • | • |
| Solar UV control front door glass | • | • |
| High-mount rear stop lamp | • | • |
| Chrome exhaust tip | • | • |
| Dual exhaust with chrome tips | - | • |
| Front MacPherson strut and rear multi-link suspension | • | • |
| Sport-tuned suspension | • | • |
| Front Stabilizer Bar | • | • |
| Rear Stabilizer Bar | • | • |
| GTS | RALLIART | |
| Passenger Seating Capacity | 5 | |
| Interior Volume (cu. ft) [w/sunroof] | 108.3 [106.9] | |
| Passenger Volume (cu. ft.) [w/sunroof] | 94.5 [93.1] | |
| Cargo volume (cu ft) [seats up, floor up/down] | 13.8[15.3] | 13.8 |
| Cargo volume (cu ft) [seats down, floor up/down] | 46.6[52.7] | 46.6 |
| Front Head Room (in./mm) [w/sunroof] | 39.6/1005 [38.5/980] | |
| Front Shoulder Room (in./mm) | 54.7/1390 | |
| Front Hip Room (in./mm) | 53.3/1355 | |
| Front Leg Room (in./mm) | 42.3/1075 | |
| Rear Head Room (in./mm) [w/sunroof] | 36.8/935 [36.8/935] | |
| Rear Shoulder Room (in./mm) | 54.3/1380 | |
| Rear Hip Room (in./mm) | 54.1/1375 | |
| Rear Leg Room (in./mm) | 35.9/915 | |
| GTS | RALLIART | |
| Automatic climate control | • | • |
| Micron air filtration | • | • |
| Rear heater floor ducts | • | • |
| Chrome HVAC control accents | • | • |
| Leather-wrapped steering wheel w/ silver accent | • | • |
| Leather-wrapped sport-type steering wheel w/silver accent | • | |
| Leather-wrapped shift knob | • | |
| Leather-wrapped shift knob with shift boot (TC-SST) | • | |
| Leather-wrapped parking brake handle | • | • |
| Hydrographic I/P and front door accents | • | • |
| Chrome A/C Outlet Knob | • | • |
| Chrome-plated inner door handle | • | • |
| Door trim cloth inserts | • | • |
| Seatback pocket (driver's side) (not available w/ Recaro™ seats) | • | • |
| Rear center armrest with cup holders | • | • |
| Driver and passenger sun visor | • | • |
| Retractable assist grips (x4) | • | • |
| Coat hanger (x1) at rear assist grip | • | • |
| Front cup holders (x2)with cover | • | • |
| Front lower console accessory box cover | • | • |
| Floor center console box w/ lid | • | • |
| Aluminum sport pedals | - | • |
| Door trim pocket with integrated bottle (500ml) holders (x2) | • | • |
| Key cylinder illumination (not available w/ Fast-key) | • | |
| Tilt height-adjustable steering column | • | • |
| Front Map Lamps | • | • |
| Cabin and cargo room lamps | • | • |
| 12-volt accessory outlets (x2 cockpit) | • | • |
| 2-position height adjustable cargo floor | • | |
| Floor mats | • | • |
| GTS | RALLIART | |
| Sport fabric seating surfaces | • | |
| Premium Sport fabric seating surfaces | • | |
| Leather seating surfaces | Pkg. | |
| 4-way adjustable Recaro™ sport bucket driver's seat | Pkg. | |
| 6-way adjustable sport bucket driver's seat | • | • |
| 4-way adjustable sport bucket passenger seat | • | • |
| 4-way adjustable Recaro™ sport bucket passenger seat | Pkg. | |
| Height adjustable rear seat headrests (X3) | • | • |
| 60/40 split folding high-back rear seat with cargo area release lever | • | • |
| GTS | RALLIART | |
| 140-watt CD/MP3 head unit with 6 speakers, digital signal processor and speed compensated volume and equalization control | • | • |
| 710-watt (max) Rockford Fosgate® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer, digital signal processor, speed compensated volume and equalization | Pkg. | Pkg. |
| 6CD/MP3 in-dash head unit | Pkg. | Pkg. |
| SIRIUS® Satellite Radio with a 3-month pre-paid subscription | Pkg. | Pkg. |
| GTS | RALLIART | |
| Steering wheel-mounted cruise control and audio control switches | • | • |
| Hands-free Bluetooth® cellular phone interface system with voice recognition microphone | • | • |
| Power windows with driver side auto-up and down function | • | • |
| Power door locks | • | • |
| Remote fuel lid release | • | • |
| Keyless entry with panic alarm feature | • | • |
| FAST Key (Free-Hand Advanced Security Transmitter) with panic alarm system | Pkg. | • |
| Sportronic® steering wheel magnesium-alloy paddle shifters (CVT/SST) | • | • |
| High-contrast speedometer/tachometer | • | • |
| Meter bezel: silver accented | • | • |
| Seatbelt reminder lamp | • | • |
| Rheostat | • | • |
| Full-color multi-information LCD display (trip meter and odometer, outside temperature, average fuel consumption, and driving distance to empty, service reminder drive mode indicator, A/T position indicator, water temperature warning lamp and low fuel warning) | • | • |
| GTS | RALLIART | |
| Full-time All-Wheel Drive (AWD) w/ Active Center Differential (ACD) | • | |
| Front Helical Limited Slip Differential (LSD) | • | |
| Rear Mechanical Limited Slip Differential (LSD) | • | |
| Advanced dual-stage front airbags† with occupant seat position sensors | • | • |
| Side-impact head protection curtain airbags† (for front and rear occupants) | • | • |
| Front seat-mounted side airbags† | • | • |
| Driver's side knee airbag† | • | • |
| Anti-lock braking system (ABS) with EBD | • | • |
| Active Stability Control (ASC)‡ with Traction Control (TCL) | • | • |
| Hill Start Assist (HSA) | • | |
| 5mph front bumper | • | • |
| Active front seat structure to reduce whiplash injury | • | • |
| Interior head impact protection | • | • |
| Tire-pressure monitoring system | • | • |
| Three-point seatbelts and head restraints for all occupants | • | • |
| Height-adjustable front shoulder belts with pretensioner | • | • |
| Daytime running lamps | • | • |
| Anti-theft engine immobilizer | • | • |
| Anti-theft security alarm system | • | • |
| Child safety locks (rear doors) | • | • |
| RISE body construction (64km/h OBD) | • | • |
| LATCH system (Lower Anchor and Tethers) for CRS | • | • |
| Front pedestrian impact crumple zones | • | • |
At Mitsubishi, we are so confident in the quality, reliability and durability of the cars we build that we are backing all of our passenger cars and sport-utility vehicles with our very extensive warranties. This list is headed by a 10-year/100,000-mile Powertrain Limited Warranty††; a 5-year/60,000-mile, fully transferable, Bumper-to-Bumper New Vehicle Limited Warranty; a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5-year/Unlimited-miles Roadside Assistance. So now, when you drive off in your new Mitsubishi, you'll leave with even more peace of mind, knowing you can enjoy it to the fullest for many years to come. For further 2010 warranty details, click here. |